
Dreadnaught Legplates
Warrior · Legendary · Legs · v0.139.0
Armor set · Dreadnaught
Every sweep of the blade carries further.
Where to obtain
Anub'RekhanNaxxramas · 4:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +45 max health +1.0 health per second +9.5% area of effect +1.9% critical strike 2.1% chance for an ability to strike twice |
| 1 | +50 max health +1.1 health per second +11% area of effect +2.1% critical strike 2.4% chance for an ability to strike twice |
| 2 | +56 max health +1.2 health per second +12% area of effect +2.4% critical strike 2.6% chance for an ability to strike twice |
| 3 | +61 max health +1.3 health per second +13% area of effect +2.6% critical strike 2.9% chance for an ability to strike twice |
| 4 | +67 max health +1.4 health per second +14% area of effect +2.8% critical strike 3.1% chance for an ability to strike twice |
| 5 | +72 max health +1.5 health per second +15% area of effect +3% critical strike 3.4% chance for an ability to strike twice |
Dreadnaught set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- Execute strikes 2 more of the most wounded enemies, and each of its kills takes 0.5 sec off your other spells' cooldowns.
- Empowered · all 8 at 5 stars
- Execute strikes 3 more of the most wounded enemies, and each of its kills takes 0.8 sec off your other spells' cooldowns.