
Gloves of Faith
Priest · Legendary · Hands · v0.139.0
Armor set · Faith
The zealot's garb, made to walk into the fray.
Where to obtain
SapphironNaxxramas · 16:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +3.9% critical strike +19% critical damage +193% pickup range +7.1% damage +3.6% movement speed 2.1% chance for an ability to strike twice |
| 1 | +4.3% critical strike +22% critical damage +216% pickup range +8% damage +4% movement speed 2.4% chance for an ability to strike twice |
| 2 | +4.8% critical strike +24% critical damage +240% pickup range +8.9% damage +4.4% movement speed 2.6% chance for an ability to strike twice |
| 3 | +5.3% critical strike +26% critical damage +263% pickup range +9.7% damage +4.9% movement speed 2.9% chance for an ability to strike twice |
| 4 | +5.7% critical strike +29% critical damage +286% pickup range +11% damage +5.3% movement speed 3.1% chance for an ability to strike twice |
| 5 | +6.2% critical strike +31% critical damage +309% pickup range +11% damage +5.7% movement speed 3.4% chance for an ability to strike twice |
Faith set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- A Mind Flay kill fires a free Mind Blast, once every 1 sec.
- Empowered · all 8 at 5 stars
- A Mind Flay kill fires a free Mind Blast, once every 0.7 sec.