
Earthfury Breastplate
Shaman · Rare · Chest · v0.139.0
Armor set · Earthfury
Its maker had a good eye, and so will its wearer.
Where to obtain
Marez CowlArathi Basin · 11:00
40% base drop chance
Heroic drop chances
- Heroic I
- 52%
- Heroic II
- 56%
- Heroic III
- 60%
- Heroic IV
- 64%
- Heroic V
- 68%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +32 max health +3.5% damage reduction +4.5% area of effect +0.9% critical strike |
| 1 | +41 max health +4.5% damage reduction +5.7% area of effect +1.1% critical strike |
| 2 | +50 max health +5.5% damage reduction +7% area of effect +1.4% critical strike |
| 3 | +59 max health +6.4% damage reduction +8.2% area of effect +1.6% critical strike |
| 4 | +68 max health +7.4% damage reduction +9.5% area of effect +1.9% critical strike |
| 5 | +95 max health +10% damage reduction +13% area of effect +2.7% critical strike 3.2% chance for an ability to strike twice |
Earthfury set
- 4 pieces · 1+ star each
- +1 target to every ability
- 8 pieces · 3+ stars each
- Searing Totem deals 50% more damage and stands 50% longer.
- Empowered · all 8 at 5 stars
- Searing Totem deals 75% more damage and stands 75% longer.