
Frostfire Belt
Mage · Legendary · Waist · v0.139.0
Armor set · Frostfire
Lighter than air, and precise as a blink.
Where to obtain
Ossirian the UnscarredGates of Ahn'Qiraj · 16:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +39% pickup range +19% gold +4.8% movement speed +2.4% critical strike 2.1% chance for an ability to strike twice |
| 1 | +43% pickup range +22% gold +5.3% movement speed +2.7% critical strike 2.4% chance for an ability to strike twice |
| 2 | +48% pickup range +24% gold +5.9% movement speed +3% critical strike 2.6% chance for an ability to strike twice |
| 3 | +53% pickup range +26% gold +6.5% movement speed +3.2% critical strike 2.9% chance for an ability to strike twice |
| 4 | +57% pickup range +29% gold +7% movement speed +3.5% critical strike 3.1% chance for an ability to strike twice |
| 5 | +62% pickup range +31% gold +7.6% movement speed +3.8% critical strike 3.4% chance for an ability to strike twice |
Frostfire set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- Fireball splits, striking 2 more enemies for 60% of its damage.
- Empowered · all 8 at 5 stars
- Fireball splits, striking 3 more enemies for 60% of its damage.