
Frostfire Leggings
Mage · Legendary · Legs · v0.139.0
Armor set · Frostfire
The arcane mends its wearer between spells.
Where to obtain
Anub'RekhanNaxxramas · 4:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +45 max health +1.7 health per second -4.8% cooldowns 2.1% chance for an ability to strike twice |
| 1 | +50 max health +1.9 health per second -5.3% cooldowns 2.4% chance for an ability to strike twice |
| 2 | +56 max health +2.1 health per second -5.9% cooldowns 2.6% chance for an ability to strike twice |
| 3 | +61 max health +2.3 health per second -6.5% cooldowns 2.9% chance for an ability to strike twice |
| 4 | +67 max health +2.5 health per second -7% cooldowns 3.1% chance for an ability to strike twice |
| 5 | +72 max health +2.7 health per second -7.6% cooldowns 3.4% chance for an ability to strike twice |
Frostfire set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- Fireball splits, striking 2 more enemies for 60% of its damage.
- Empowered · all 8 at 5 stars
- Fireball splits, striking 3 more enemies for 60% of its damage.