
Frostfire Boots
Mage · Legendary · Feet · v0.139.0
Armor set · Frostfire
Enchanted to endure what would fell lesser magi.
Where to obtain
Noth the PlaguebringerNaxxramas · 8:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +24% movement speed +29 max health +1.0 health per second 2.1% chance for an ability to strike twice |
| 1 | +27% movement speed +32 max health +1.1 health per second 2.4% chance for an ability to strike twice |
| 2 | +30% movement speed +36 max health +1.2 health per second 2.6% chance for an ability to strike twice |
| 3 | +33% movement speed +39 max health +1.3 health per second 2.9% chance for an ability to strike twice |
| 4 | +36% movement speed +43 max health +1.4 health per second 3.1% chance for an ability to strike twice |
| 5 | +39% movement speed +46 max health +1.5 health per second 3.4% chance for an ability to strike twice |
Frostfire set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- Fireball splits, striking 2 more enemies for 60% of its damage.
- Empowered · all 8 at 5 stars
- Fireball splits, striking 3 more enemies for 60% of its damage.