
Frostfire Bindings
Mage · Legendary · Wrists · v0.139.0
Armor set · Frostfire
Spells loosed on the move, and loosed hard.
Where to obtain
PatchwerkNaxxramas · 12:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | -8.1% cooldowns +7.1% damage +3.6% movement speed 2.1% chance for an ability to strike twice |
| 1 | -9% cooldowns +8% damage +4% movement speed 2.4% chance for an ability to strike twice |
| 2 | -10% cooldowns +8.9% damage +4.4% movement speed 2.6% chance for an ability to strike twice |
| 3 | -11% cooldowns +9.7% damage +4.9% movement speed 2.9% chance for an ability to strike twice |
| 4 | -12% cooldowns +11% damage +5.3% movement speed 3.1% chance for an ability to strike twice |
| 5 | -13% cooldowns +11% damage +5.7% movement speed 3.4% chance for an ability to strike twice |
Frostfire set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- Fireball splits, striking 2 more enemies for 60% of its damage.
- Empowered · all 8 at 5 stars
- Fireball splits, striking 3 more enemies for 60% of its damage.