
Frostfire Gloves
Mage · Legendary · Hands · v0.139.0
Armor set · Frostfire
Its blizzards fall wider and bite deeper.
Where to obtain
SapphironNaxxramas · 16:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +5.8% critical strike +19% critical damage +193% pickup range +9.5% area of effect 2.1% chance for an ability to strike twice |
| 1 | +6.5% critical strike +22% critical damage +216% pickup range +11% area of effect 2.4% chance for an ability to strike twice |
| 2 | +7.2% critical strike +24% critical damage +240% pickup range +12% area of effect 2.6% chance for an ability to strike twice |
| 3 | +7.8% critical strike +26% critical damage +263% pickup range +13% area of effect 2.9% chance for an ability to strike twice |
| 4 | +8.5% critical strike +29% critical damage +286% pickup range +14% area of effect 3.1% chance for an ability to strike twice |
| 5 | +9.2% critical strike +31% critical damage +309% pickup range +15% area of effect 3.4% chance for an ability to strike twice |
Frostfire set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- Fireball splits, striking 2 more enemies for 60% of its damage.
- Empowered · all 8 at 5 stars
- Fireball splits, striking 3 more enemies for 60% of its damage.