
Bonescythe Gloves
Rogue · Legendary · Hands · v0.139.0
Armor set · Bonescythe
Quick feet, and a quicker blade in the back.
Where to obtain
SapphironNaxxramas · 16:00
20% base drop chance
Heroic drop chances
- Heroic I
- 26%
- Heroic II
- 28%
- Heroic III
- 30%
- Heroic IV
- 32%
- Heroic V
- 34%
Heroic values apply the difficulty multiplier only. Extra drop bonuses and previous failed rolls can raise the actual chance.
| Stars | Equipment effects |
|---|---|
| 0 | +6.2% critical strike +19% critical damage +193% pickup range +4.8% movement speed 2.1% chance for an ability to strike twice |
| 1 | +7% critical strike +22% critical damage +216% pickup range +5.3% movement speed 2.4% chance for an ability to strike twice |
| 2 | +7.7% critical strike +24% critical damage +240% pickup range +5.9% movement speed 2.6% chance for an ability to strike twice |
| 3 | +8.5% critical strike +26% critical damage +263% pickup range +6.5% movement speed 2.9% chance for an ability to strike twice |
| 4 | +9.2% critical strike +29% critical damage +286% pickup range +7% movement speed 3.1% chance for an ability to strike twice |
| 5 | +10% critical strike +31% critical damage +309% pickup range +7.6% movement speed 3.4% chance for an ability to strike twice |
Bonescythe set
- 4 pieces · 1+ star each
- +30% critical damage
- 8 pieces · 3+ stars each
- Sinister Strike and Backstab have a 35% chance to strike twice, and Adrenaline Rush lasts 50% longer.
- Empowered · all 8 at 5 stars
- Sinister Strike and Backstab have a 52.5% chance to strike twice, and Adrenaline Rush lasts 75% longer.