Talent rank values
Rank 1
Your Shadow spells have a 2% chance to stun what they hit for 1.5 sec.
Compare all ranks
| Rank | Effect |
|---|---|
| 1 | Your Shadow spells have a 2% chance to stun what they hit for 1.5 sec. |
| 2 | Your Shadow spells have a 4% chance to stun what they hit for 1.5 sec. |
| 3 | Your Shadow spells have a 6% chance to stun what they hit for 1.5 sec. |
| 4 | Your Shadow spells have a 8% chance to stun what they hit for 1.5 sec. |
| 5 | Your Shadow spells have a 10% chance to stun what they hit for 1.5 sec. |
Source and version
Original game v0.139.0 (79c5e2b4), checked 2026-11-02.
Rank descriptions follow the original client’s talent tooltip function.
Original game